Our COVID-19 Response
Our COVID-19 Response
PLEASE NOTE: Resident families are directly contacted if their loved one tests positive for COVID-19, before we update the online tracker.
COVID-19 Tracker | Current Cases (as of 11/10/25)
| State | Care Level | Staff Cases | Resident Cases | Total Cases | Last (+) Staff | Last (+) Resident | |
| Vinecroft | NY | IL | 0 | 0 | 0 | 1/14/23 | 1/4/23 |
| Homestead | NY | IL AL | 0 | 0 | 0 | 9/7/23 | 9/9/24 |
| Woodlands/Orchard Grove | NY | IL AL | 0 | 0 | 0 | 5/18/22 | 2/12/23 |
| The Park | NY | SNF | 0 | 1 | 1 | 9/4/25 | 11/8/25 |
| The Green | NY | SNF | 1 | 2 | 3 | 11/3/25 | 11/4/25 |
| The Village | NY | SNF | 0 | 0 | 0 | 10/30/25 | 10/9/24 |
| Rolling Fields | PA | SNF | 0 | 0 | 0 | 2/17/25 | 2/13/25 |
